- Level: Mid - Platform: fortune.gold - Duration: Lifetime - Company: fuse.gold - Blockchain: goldx.io - Power: 0.0072%
Contract | 0x971...3Ef4E |
---|---|
Token ID | 12733 |
Token Standard | ERC721 |
Blockchain Network | GOLDX |
Event | Price | From | To | Date |
---|---|---|---|---|
Offer | 8.00000000 GOLDX | 0x221...25419 | 06-10-2024 03:25:28am | |
Offer | 7.00000000 GOLDX | 0xcCF...Ad7d0 | 01-10-2024 15:23:21pm | |
Offer | 6.00000000 GOLDX | 0xAaE...78cfC | 17-09-2024 01:18:48am | |
Offer | 5.00000000 GOLDX | 0x743...9694E | 30-08-2024 06:17:18am | |
Listing | 100000.00000000 GOLDX | 0xB57...921f6 | 27-06-2024 18:41:07pm | |
Mint | 0 GOLDX | nulled | Abib Thorson | 27-04-2024 15:40:42pm |
Event | Price | From | To | Date |
---|---|---|---|---|
Listing | 100000.00000000 GOLDX | Abib Thorson | 27-06-2024 18:41:07pm |
Please connect your metamask. If you don't have a metamask yet, you can install now.